Skyanalog G2 Mk II - Moving Coil Cartridges
MODEL G-2 SPECIFICATIONS
| PHYSICAL | |
| Cantilever | Ruby |
| Stylus | Elliptical |
| Stylus Tip Radius | r/R=5/15uM |
| VTA Vertical Tracking Angle | 20˚ |
| Coil | Pure Iron Cross Coil |
| Weight | 10.7 grams |
| ELECTRICAL | |
| Output Voltage | 0.32mV AT 3.54CM/S |
| Internal Impedance | 6 Ω |
| Frequency Respons | 20 – 25.000 Hz +/- 1 dB |
| Channel Separation | ˃ 30 dB at 1 kHz |
| Channel Balance | < 1 dB |
| DYNAMIC | |
| Tracking Ability @ 315 Hz / 2 grams | 70 µm |
| Dynamic Compliance | 13 µm / mN |
| SETUP INSTRUCTION | |
| Recommended Load | 200 – 470 Ω |
| Recommended Tracking Force | 1.1 – 1.5 grams |
| Optimum Tracking Force | 1.35 grams |
| Recommended Tonearm Mass | Medium |
| Optimum Working Temperature | 23 ˚C |
| Break-In Period | 30 hours |

