Phasemation CA-1000 Pre Amplifier
Main features
I. Analog amplifier section consisting of two mono-block units
II. Separated unit of the power supply section incorporating the control circuit
III. Adopting a variety of input- and output-switching functions
IV. Tube type non-feedback unit amplifiers
V. Solid chassis structure
Awards
Stereo SoundGrand Prix 2014 Grand Prix Prize
Ongen PublisingAudio Excellence Award 2015 Silver Prize
Ongen PublisingAnalog Grand Prix 2015 Gold Award
Seibundo-shinkosha2014 MJ Technology of the Year
Product Specification
| Product | Tube type control amplifier consisting of three units to which the impedance matching the sound volume adjustment circuit is adopted | 
| Input sensitivity | 500/1000mV (RCA/XLR) | 
| Input impedance | 47kΩ | 
| Gain | 6,12,18dB | 
| S/N ratio for input | -100dBV(10μV):A-NET | 
| Channel separation | 100dB or more (20Hz to 20kHz) | 
| Rated output voltage | 2.0V(1kHz) | 
| Frequency characteristics | 20Hz to 20kHz (±0.5dB) | 
| Output impedance | 100 ohms or less (for both of balanced and unbalanced types) | 
| Power consumption | 43W (115V or 230V AC, 50/60 Hz) | 
| External dimensions (mm) | Amplifier section:214(W)x118(H)x355(D) Control section:434(W)x118(H)x 374(D)  | 
| Weight | Amplifier section:7.5kg(x2), Control section:14kg | 
| Accessories | Remote Controller (x1) DC power relay cable (x2) Control communication cable (x2) Ground connection cable, and AC power cable (x1)  | 
How to find us
Contact Us to book a demo in our Elland Listening room.
	
		
		
		
		
		
		
		
		
				
				
				
						
						
			
			
				
		
		
		
		
		
		
				
		
				